LingoHub provides secure team management through a flexible, two-level role hierarchy. Roles ensure that team members access only the permitted parts of your Workspace and Projects, keeping your data secure and your workflows organized.
Instead of configuring dozens of individual permissions for every user, permissions are bundled into standard roles. This article explains the difference between Workspace and Project levels, the specific permissions for each role, and how roles function across your workspace.
Two-level role hierarchy
You can manage access independently at both the Workspace and Project level. This allows for granular control; for example, a user can be a Member of the Workspace (with no global access) and an Owner or Localization Manager of a specific Project at the same time (obtaining project-specific permissions).
Workspace roles: Control high-level access to the entire organization, including billing, team management, and global text tools.
Project roles: Control access within specific projects. These roles define who can upload files, manage settings, or translate content.
π¬ Please note: If you update a userβs role at any time, their access permissions will be updated immediately across the platform. Learn more in our guide on How to manage existing team members.
Workspace roles - Workspace permissions
In the tables below, we use the following indicators to define the depth of access:
βοΈ Full access: The user can view, edit, create, and delete items in this category.
π View only: The item can be viewed but not modified.
β No access: This category and its data are completely hidden from the user.
Note: The Member role shows β for most actions. This is because a Workspace Member gains additional permissions when assigned a specific role (e.g., Translator) within a Project.
Category | Description | Owner | Admin | Localization Manager | Member |
Workspace & billing: Billing & Subscription | Manage billing, invoices, and subscription plans. | βοΈ | β | β | β |
Workspace & billing: Workspaces | Manage general workspace settings. | βοΈ | β | β | β |
Administration: Members | Invite, remove, or change team members' roles. | βοΈ | βοΈ | β | β |
Administration: Plugins & Integrations | Manage integrations and connected third-party applications. | βοΈ | βοΈ | β | β |
Administration: Logs | Access and review security and activity logs. | βοΈ | βοΈ | β | β |
Administration: API Access | Create, manage, and view API keys. | βοΈ | βοΈ | β | β |
Administration: Projects | Create and delete translation projects within the Workspace. | βοΈ | βοΈ | β | β |
Translation orders | Create and manage translation projects in the workspace. | βοΈ | βοΈ | βοΈ | β |
Work reports | Monitor team productivity and translation progress reports. | βοΈ | βοΈ | βοΈ | β |
Text tools | Manage style guides, glossaries, translation memory, and labels. | βοΈ | βοΈ | βοΈ | β |
Workspace roles - Project permissions
Category | Description | Owner | Admin | Localization Manager | Member |
General: Languages | Add, remove, or manage the target languages within the project. | βοΈ | βοΈ | βοΈ | β |
General: Settings | Modify project-specific metadata, resource settings, and delete projects. | βοΈ | βοΈ | β | β |
General: Activities | Access the project's activity stream to monitor updates and history. | βοΈ | βοΈ | βοΈ | β |
General: Resources | Manage project assets and access file upload/download features. | βοΈ | βοΈ | βοΈ | β |
General: Context Images | Upload and assign screenshots to provide visual context for translators. | βοΈ | βοΈ | βοΈ | β |
Segments: General | Manage high-level segment settings such as "translatable" and plural status. | βοΈ | βοΈ | βοΈ | β |
Segments: Keys | Create, edit, and manage unique translation keys for the project. | βοΈ | βοΈ | βοΈ | β |
Segments: Texts | The ability to translate and edit the actual segment content. | βοΈ | βοΈ | βοΈ | β |
Project roles - Project permissions
Category | Description | Admin | Localization Manager | Translator |
General: Languages | Add, remove, or manage target languages in the project. | βοΈ | βοΈ | π |
General: Settings | Modify project metadata, resource settings, or delete project. | βοΈ | β | β |
General: Activities | Access project activity stream and history. | βοΈ | βοΈ | β |
General: Resources | Manage project assets and access file upload/download. | βοΈ | βοΈ | π |
General: Context Images | Upload and assign screenshots for visual context. | βοΈ | βοΈ | β |
Segments: General | Manage high-level segment settings and status. | βοΈ | βοΈ | π |
Segments: Keys | Create, edit, and manage translation keys. | βοΈ | βοΈ | π |
Segments: Texts | Translate and edit the actual segment text content. | βοΈ | βοΈ | π |
Want to see these permissions in a side-by-side comparison view directly inside LingoHub? Check out our step-by-step guide on How to view and compare roles and their respective permissions.
Language-specific roles (Translators)
For the highest level of precision, you can restrict a user's access to specific target languages within a project. When assigning a user to a language, you can configure two permissions:
Translate: Allows the user to edit and save translations for that language.
Manage: Gives the user permission to approve translations for that language.
Ready to invite your team? Follow our guide on How to add new team members to assign workspace roles, project access, and language permissions during invite creation.
Custom roles and seats
All LingoHub plans, Starter, Team, and Pro, include unlimited seats, allowing you to collaborate seamlessly with your entire team without seat limits.
Custom roles: They offer tailored flexibility for your unique workflows and are available on Pro plans and above. If supported by your plan, you can create and manage custom workspace and project roles to tailor permissions precisely to your organization's workflow.
Need more help?
Couldn't find what you were looking for? We are here to help! Reach out to our team at [email protected], and we will gladly assist you.


